- Property Info
- WalkScore
- Mortgage Info
- Share
This Box Grove Gem Has Everything! Over 4000Sf(Incld Basement), 4 Bed+Den, 5 Bath With Separate 2 Bedroom Walkout Basement Suite Backing Onto A Ravine! Chef's Kitchen W/Custom Cabinets & Granite Counters, Big Principal Rooms, High Smooth Ceilings, Pot Lights, Gas Fireplace, Walk-Out To Composite Deck! Freshly Painted, Brand New Hardwood On 2nd Floor, Upgraded Staircase. Huge Master With 2 Walk-Ins. Private Fenced Yard. Walking Distance To Trails & Shopping!**** Extras ****Stainless Steel Kitchenaid Fridge, Gas Cooktop, Wall Oven, Vent Hood, Microwave, Dishwasher In Kitchen. Front Loading Washer/Dryer, All Light Fixtures, Sound System, Garage Door Openers, Bbq, Kids Swing-Set, Basement Appliances.
Stainless Steel Kitchenaid Fridge, Gas Cooktop, Wall Oven, Vent Hood, Microwave, Dishwasher In Kitchen. Front Loading Washer/Dryer, All Light Fixtures, Sound System, Garage Door Openers, Bbq, Kids Swing-Set, Basement Appliances.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,563 |
Maintenance | N/A |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 98.59 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.39m x 10.01m | Hardwood Floor, Combined W/Dining |
Main | Kitchen | 8.60m x 14.40m | Stainless Steel Appl, Granite Counter, Backsplash |
Main | Family | 12.99m x 16.01m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Dining | 11.19m x 10.01m | Heated Floor, Combined W/Living |
Main | Office | 8.60m x 10.99m | Hardwood Floor, Separate Rm |
2nd | Master | 59.06m x 42.65m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 17.59m x 10.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 15.39m x 10.99m | Hardwood Floor, Double Closet |
2nd | 4th Br | 11.19m x 10.99m | Hardwood Floor, Double Closet |
2nd | Den | 9.19m x 12.01m | Hardwood Floor, Separate Rm |
Bsmt | Family | Measurements not available | Laminate, Walk-Out |
Bsmt | Kitchen | Measurements not available | Stainless Steel Appl |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...