- Property Info
- WalkScore
- Mortgage Info
- Share
Check-Out this Gorgeous 3+1 Bed, 4 Bath Home! No Neighbours Behind this Big Corner Lot Backing onto Greenspace. Hardwood Floor on the Main, Gas Fireplace, Dining-room large enough to fit your Biggest Table! The Eat-In Kitchen Boasts Loads of Cupboard Space and a Walk-out to the Back Deck. King-Sized Primary Bedroom has a Walk-in Closet, 4 Piece Ensuite & Sitting Room. Recent Basement Update includes a Rec-room, Family-room, Bedroom and 2 Pc Bath. Fully Fenced Yard. Access to house from Garage. Close to everything Innisfil has to offer including Schools, Shopping, Recreation and The Beach! Everything you need to Fall in Love! **** Extras **** Roof (5yrs) Furnace (8 yrs), Driveway (6 yrs), Basement Newly Renovated
Roof (5yrs) Furnace (8 yrs), Driveway (6 yrs), Basement Newly Renovated
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,394 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 27.23 x 193.88 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.86m x 15.52m | Hardwood Floor, Gas Fireplace |
Main | Dining | 10.86m x 18.6m | Hardwood Floor |
Main | Kitchen | 7.09m x 10.37m | Ceramic Floor, W/O To Deck, Eat-In Kitchen |
Main | Breakfast | 8.99m x 13.29m | Ceramic Floor, Combined W/Kitchen |
2nd | Br | 12.86m x 11.06m | W/I Closet, 4 Pc Ensuite, Combined W/Sitting |
2nd | Sitting | 10.24m x 9.74m | Combined W/Br, Broadloom |
2nd | 2nd Br | 10.3m x 12.01m | Broadloom, Closet |
2nd | 3rd Br | 10.3m x 12.07m | Broadloom, Closet |
Bsmt | Rec | 10.4m x 25.75m | Laminate |
Bsmt | Family | 11.32m x 11.58m | Laminate |
Bsmt | 4th Br | 7.12m x 13.75m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY
Loading WalkScore data...
Loading Mortgage Calculators...