- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Three Bedroom, 3 Bathroom East Village Premium End-Unit Townhome In High Demand Location With Huge Yard. Open Concept Kitchen/Living/Dining-Room. Modern Bright And Airy. Large Primary Bedroom With Walk-In Closet And Ensuite And A Standalone Tub & Walk-In Shower. High End Vinyl Plank Flooring Throughout. Full Unfinished Basement For Storage Or More Living Space. Close To Schools, Shopping, Dining & The Beach! **** Extras **** Stainless Steel Fridge, Gas Stove, Dishwasher, Wine Cooler, All Electrical Light Fixtures, Blinds, Mirrors In All Bathrooms, 2 (Two) Garage Door Openers.
Stainless Steel Fridge, Gas Stove, Dishwasher, Wine Cooler, All Electrical Light Fixtures, Blinds, Mirrors In All Bathrooms, 2 (Two) Garage Door Openers.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.26 x 90.25 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.97m x 18.8m | |
Main | Kitchen | 11.68m x 9.88m | |
Main | Dining | 11.68m x 8.1m | |
Main | Bathroom | 2.3m x 6.07m | |
2nd | Br | 14.99m x 13.29m | |
2nd | 2nd Br | 10.7m x 12.7m | |
2nd | 3rd Br | 10.6m x 10.79m | |
2nd | Bathroom | 10.7m x 8.07m | |
2nd | Laundry | 5.09m x 5.18m | |
2nd | Bathroom | 6.07m x 14.17m | |
Bsmt | Other | 21.69m x 37.89m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...